Happy new Year to All!
Here's my schedule for 2008. State Director has final say.
This is our 9th year for some Annual Tournaments and we will be starting a new tournament series called the Bash 4 Cash$$.
Your team can win $500 cash for 1st Place instead of shirts. Teams that play in the Bash 4 Cash$$ Series will also get points and qualify for the final SHOWDOWN held in September on the 2nd or 3rd weekend for a huge cash prize!
I will be updated my web site shortly with my schedule and the Bash 4 Cash$$ points results.
Here's my schedule for 2008. I'm still waiting on a couple locations to confirm.
Please email me with any questions at
lance@allstartournaments.com
Office # is 916-772-0770
web site is www.allstartournaments.com
USSSA "Play With The Best"
Here's my schedule for 2008. State Director has final say.
This is our 9th year for some Annual Tournaments and we will be starting a new tournament series called the Bash 4 Cash$$.
Your team can win $500 cash for 1st Place instead of shirts. Teams that play in the Bash 4 Cash$$ Series will also get points and qualify for the final SHOWDOWN held in September on the 2nd or 3rd weekend for a huge cash prize!
I will be updated my web site shortly with my schedule and the Bash 4 Cash$$ points results.
Here's my schedule for 2008. I'm still waiting on a couple locations to confirm.
| NORTHERN CALIFORNIA USSSA | |||||
| 2007 TOURNAMENT SCHEDULE | |||||
| Start | End | Event Name | Confirmed Location | Division | |
| 1/26/2008 | 1/27/2008 | 9th Annual Winter Warm Up | Twin Creeks | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 2/9/2008 | 2/10/2008 | 9th Annual Spring Warm Up | Twin Creeks | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 2/16/2008 | 2/17/2008 | Bash 4 Cash$$ (4) | Sac Complex | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 3/1/2008 | 3/2/2008 | 9th Annual Early Bird | Twin Creeks/ Sac Complex | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 3/15/2008 | 3/16/2008 | Bash 4 Cash$$ (5) | Tracy | Men's-Coed | http://www.allstartournaments.com/ |
| 3/29/2008 | 3/30/2008 | Bash 4 Cash$$ (6) | Concord | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 4/5/2008 | 4/6/2008 | 9th Annual April Fools | BLD Manteca & Concord | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 4/12/2008 | 4/13/2008 | 9th Annual Worth Invitational | Twin Creeks | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 4/26/2008 | 4/27/2008 | 9th Annual Worth Invitational | Concord | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 5/3/2008 | 5/3/2008 | Women's World Qualifier | Twin Creeks | Women's | http://www.allstartournaments.com/ |
| 5/18/2008 | 5/19/2008 | Bash 4 Cash$$ (7) | -209 | Men's-Coed | http://www.allstartournaments.com/ |
| 5/31/2008 | 6/1/2008 |
9th Bash 4 Cash$$ ( |
Sac Complex/Martinez | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 6/28/2008 | 6/29/2008 | King & Queen of the Hill | Concord/Martinez | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 7/5/2008 | 7/6/2008 | The Fire Cracker | BLD manteca | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 7/19/2008 | 7/20/2008 | 9th Annual July Jail Break | Sac Complex/Martinez/Tracy | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 8/16/2008 | 8/17/2008 | 9th Annual Fatboy | Concord | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 8/23/2008 | 8/24/2008 | ? | Sac Complex | Men's-Coed | http://www.allstartournaments.com/ |
| 8/30/2008 | 8/31/2008 | 9th Annual Fatboy | Concord/Martinez | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 9/13/2008 | 9/14/2008 | Bash 4 Cash$$ Showdown | Concord/Sac Complex | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 9/20/2008 | 9/21/2008 | Bash 4 Cash$$ | Concord | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 10/4/2008 | 10/5/2008 | Midnight Madness | Sac Complex | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 10/11/2008 | 10/12/2008 | Coed State Tournament | ? | Coed | |
| 10/11/2008 | 10/12/2008 | Bash 4 Cash$$ | Men's | http://www.allstartournaments.com/ | |
| 11/1/2008 | 11/2/2008 | 9th Annual Last Stop | Concord/Martinez | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 11/15/2008 | 11/16/2008 | Bash 4 Cash$$ | Sac Complex | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 11/22/2008 | 11/23/2008 | Bash 4 Cash$$ | BLD Manteca | Men's-Coed | http://www.allstartournaments.com/ |
| 11/29/2008 | 11/30/2008 | 9th Annual Turkey Bash | Tracy/Redding/Sacramento | Men's-Women's-Coed | http://www.allstartournaments.com/ |
| 12/6/2008 | 12/7/2008 | Bash 4 Cash$$ (1) | Woodland | Men's-Coed | http://www.allstartournaments.com/ |
| 12/13/2008 | 12/14/2008 | Bash 4 Cash$$ (2) | Woodland | Men's-Women's-Coed | http://www.allstartournaments.com/ |
Please email me with any questions at
lance@allstartournaments.com
Office # is 916-772-0770
web site is www.allstartournaments.com
USSSA "Play With The Best"
